Los acoples HDPE de la línea POELSAN Serie Azul de la gama de productos, también conocidos como Juntas Rápidas o Accesorios de Comprensión, son fabricados para riego tecnificado, agricultura, industria y minería con capacidad de PN16.
Características:
- Fabricados a partir de materias primas de polipropileno de alta calidad; son altamente resistentes a los impactos.
- Debido al ajuste cónico, eliminan fallos en las tuberías que pueden ser causados por diferencias dimensionales y ovalidad hasta ± 0,5 mm.
- Previene la formación de algas y bacterias gracias a la protección UV.
- Durable contra aplicaciones de alta presión.
- O-Rings están hechos de caucho natural y proporcionan una alta hermeticidad.
- Resistente a corrosión y no causa calcificación y óxido.
- Tiene una superficie interna homogénea.
- No cambia el sabor ni el olor del agua.
- Rosca NPT según la norma ANSI-ASME B1.20.1.
Enlace Rosca Macho
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10101001 | 20 x 1/2″ | 800 | 50 |
| 10101002 | 25 x 3/4″ | 500 | 25 |
| 10101003 | 32 x 1″ | 275 | 25 |
| 10101005 | 50 x 1 1/2″ | 90 | 10 |
| 10101006 | 63 x 2″ | 54 | 6 |
| 10101007 | 90 x 3″ | 16 | 4 |
| 10101008 | 110 x 4″ | 12 | 2 |
Enlace Rosca Hembra
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10102001 | 20 x 1/2″ | 600 | 50 |
| 10102002 | 25 x 3/4″ | 400 | 25 |
| 10102003 | 32 x 1″ | 250 | 25 |
| 10102005 | 50 x 1 1/2″ | 80 | 10 |
| 10102006 | 63 x 2″ | 48 | 6 |
| 10102007 | 90 x 3″ | 16 | 4 |
| 10102008 | 110 x 4″ | 12 | 2 |
Enlace Recto
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10103001 | 20 x 20 | 450 | 25 |
| 10103002 | 25 x 25 | 300 | 25 |
| 10103003 | 32 x 32 | 170 | 10 |
| 10103005 | 50 x 50 | 60 | 6 |
| 10103006 | 63 x 63 | 35 | 5 |
| 10103009 | 90 x 90 | 10 | 2 |
| 10103010 | 110 x 110 | 8 | 1 |
Te Bocas Iguales
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10104001 | 20 x 20 x 20 | 240 | 15 |
| 10104002 | 25 x 25 x 25 | 150 | 10 |
| 10104003 | 32 x 32 x 32 | 80 | 5 |
| 10104005 | 50 x 50 x 50 | 28 | 4 |
| 10104006 | 63 x 63 x 63 | 18 | 3 |
| 10104008 | 90 x 90 x 90 | 6 | 1 |
| 10104009 | 110 x 110 x 110 | 3 | 1 |
Te Rosca Hembra
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10105009 | 20 x 1/2″ x 20 | 300 | 15 |
| 10105001 | 25 x 3/4″ x 25 | 180 | 10 |
| 10105002 | 32 x 3/4″ x 32 | 110 | 10 |
| 10105003 | 32 x 1″ x 32 | 100 | 10 |
| 10105005 | 50 x 1 1/2″ x 50 | 40 | 4 |
| 10105006 | 63 x 2″ x 63 | 21 | 3 |
| 10105007 | 90 x 3″ x 90 | 8 | 1 |
| 10105010 | 110 x 4″ x 110 | 4 | 1 |
Te Reducido
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10111001 | 32 x 25 x 32 | 100 | 5 |
| 10111002 | 50 x 32 x 50 | 40 | 4 |
| 10111003 | 63 x 32 x 63 | 24 | 3 |
| 10111004 | 63 x 50 x 63 | 21 | 3 |
| 10111005 | 90 x 63 x 90 | 8 | 1 |
| 10111006 | 110 x 63 x 110 | 6 | 1 |
| 10111007 | 110 x 90 x 110 | 4 | 1 |
Enlace Codo 90º
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10106007 | 20 x 20 | 400 | 25 |
| 10106001 | 25 x 25 | 240 | 15 |
| 10106002 | 32 x 32 | 140 | 10 |
| 10106003 | 50 x 50 | 44 | 4 |
| 10106004 | 63 x 63 | 28 | 4 |
| 10106008 | 90 x 90 | 8 | 1 |
| 10106006 | 110 x 110 | 5 | 1 |
Codo 90º Rosca Hembra
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10107001 | 20 x 1/2″ | 500 | 25 |
| 10107002 | 25 x 3/4″ | 330 | 15 |
| 10107003 | 32 x 3/4″ | 220 | 10 |
| 10107004 | 32 x 1″ | 200 | 10 |
| 10107006 | 50 x 1 1/2″ | 64 | 4 |
| 10107007 | 63 x 2″ | 40 | 4 |
| 10107008 | 90 x 3″ | 12 | 1 |
| 10107009 | 110 x 4″ | 8 | 1 |
Enlace Reducido
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10108001 | 25 x 20 | 350 | 25 |
| 10108002 | 32 x 25 | 200 | 10 |
| 10108003 | 50 x 32 | 84 | 6 |
| 10108004 | 63 x 32 | 48 | 6 |
| 10108006 | 63 x 50 | 36 | 6 |
| 10108008 | 90 x 63 | 14 | 2 |
| 10108011 | 110 x 90 | 10 | 1 |
| 10108010 | 110 x 90 | 8 | 1 |
Enlace Tapón
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10109007 | 20 mm | 800 | 50 |
| 10109001 | 25 mm | 500 | 25 |
| 10109002 | 32 mm | 300 | 25 |
| 10109004 | 50 mm | 96 | 12 |
| 10109005 | 63 mm | 60 | 6 |
| 10109008 | 90 mm | 16 | 4 |
| 10109009 | 110 mm | 12 | 2 |
Spanner
| Código | Tamaño | Cantidad por Caja | Cantidad por Bolsa |
|---|---|---|---|
| 10110001 | 32 mm | 400 | 5 |
| 10110002 | 50 mm | 230 | 5 |
| 10110003 | 63 mm | 180 | 5 |
| 10110004 | 90 mm | 75 | 5 |
| 10110005 | 110 mm | 50 | 5 |























Valoraciones
No hay valoraciones aún.